mm
in

UK:
N/A
N/A
D: N/A
C: N/A
C: N/A

US:
N/A
N/A
D: N/A
C: N/A
C: N/A

Europe:
N/A
N/A
D: N/A
C: N/A
C: N/A

Switzerland:
N/A
N/A
D: N/A
C: N/A
C: N/A

India:
N/A
N/A
D: N/A
C: N/A
C: N/A

Brazil:
N/A
N/A
D: N/A
C: N/A
C: N/A
D = diameter, C = circumference
Ring sizes can be confusing, as there are multiple different ring size charts that are used around the world, including:
- UK – a lettered chart that also uses half sizes (also used in Australia and New Zealand)
- US – a numbered chart that usually starts at 1 and increases in 1/4 increments
- Europe – a numbered chart based on the internal circumference of the ring and used in many European countries including France and Germany (some German jewellers use the diameter as the size rather than the internal circumference)
- Swiss – a numbered chart that increases in half increments
- India – a numbered chart that ranges from 1 – 30
- Japan – similar to the Indian chart as it is a numbered chart that ranges from 1 – 30, also used by China
The sizing between charts does vary, which is why I created the simple, easy-to-use ring size conversion tool above and also included a conversion chart below.
How To Measure Your Ring Size
- Get it measured – I always recommend getting your ring size measured by a professional as this removes any guesswork
- Use a ring sizer – you can buy these on Amazon (UK and US)
- Downloadable ring sizer – these are ring sizers you can print and then cut out to check (you can download my UK and US versions below)
I’ve also got a couple of tips for measuring your ring size:
- Measure your ring size when your hands are at a normal temperature – measuring when your hands are hot or cold can give you an incorrent measurement
- Measure multiple times – ideally measure in the morning, at midday and in the evening as your fingers do fluctuate in size throughout the day
Ring Size Chart
Diameter and Circumference are in mm
| UK | Dia | Circ | US | Europe | Swiss | Japan | India | Brazil |
|---|---|---|---|---|---|---|---|---|
| A | 12.0 | 37.7 | 0.5 | |||||
| A 1/2 | 12.2 | 38.3 | 1 | |||||
| B | 12.5 | 39.3 | 1.25 | |||||
| B 1/2 | 12.7 | 39.9 | ||||||
| C | 12.9 | 40.5 | 1.5 | |||||
| C 1/2 | 13.1 | 41.2 | 1.75 | 1 | 1 | |||
| D | 13.3 | 41.8 | 2.25 | 2 | 2 | |||
| D 1/2 | 13.5 | 42.4 | ||||||
| E | 13.7 | 43.0 | 2.5 | 3 | 3 | |||
| E 1/2 | 13.9 | 43.7 | 2.75 | 44 | 4 | 4 | 4 | 7 |
| F | 14.1 | 44.3 | 3 | |||||
| F 1/2 | 14.3 | 44.9 | 3.5 | 45 | 4.5 | 5 | 5 | 8 |
| G | 14.5 | 45.6 | ||||||
| G 1/2 | 14.7 | 46.2 | 3.75 | 46 | 5 | 6 | 6 | 9 |
| H | 14.9 | 46.8 | 4 | |||||
| H 1/2 | 15.1 | 47.4 | 4.25 | 47 | 5.5 | 7 | 7 | 10 |
| I | 15.3 | 48.1 | 4.5 | 48 | 6 | 8 | 8 | 11 |
| I 1/2 | 15.4 | 48.4 | ||||||
| J | 15.5 | 48.7 | 4.75 | 49 | 6.5 | 9 | 9 | 12 |
| J 1/2 | 15.7 | 49.3 | 5 | |||||
| K | 15.9 | 50.0 | 5.25 | 50 | 7 | 10 | 10 | 13 |
| K 1/2 | 16.1 | 50.6 | 5.5 | |||||
| L | 16.3 | 51.2 | 5.75 | 51 | 7.5 | 11 | 11 | 14 |
| L 1/2 | 16.5 | 51.8 | 6 | 52 | 8 | 12 | 12 | 15 |
| M | 16.7 | 52.5 | 6.25 | |||||
| M 1/2 | 16.9 | 53.1 | 6.5 | 53 | 8.5 | 13 | 13 | 16 |
| N | 17.1 | 53.7 | 6.75 | |||||
| N 1/2 | 17.3 | 54.3 | 7 | 54 | 9 | 14 | 14 | 17 |
| O | 17.5 | 55.0 | 7.25 | 55 | 9.5 | 15 | 18 | |
| O 1/2 | 17.7 | 55.6 | 7.5 | 15 | ||||
| P | 17.9 | 56.2 | 7.75 | 56 | 10 | 16 | 16 | 19 |
| P 1/2 | 18.1 | 56.9 | 8 | 57 | 10.5 | 17 | 20 | |
| Q | 18.3 | 57.5 | 8.25 | 17 | ||||
| Q 1/2 | 18.5 | 58.1 | 8.5 | 58 | 11 | 18 | 21 | |
| R | 18.8 | 59.1 | 8.75 | 59 | 11.5 | 18 | 19 | 22 |
| R 1/2 | 19.0 | 59.7 | 9 | 19 | ||||
| S | 19.2 | 60.3 | 9.25 | 60 | 12 | 20 | 23 | |
| S 1/2 | 19.4 | 60.9 | 9.5 | 61 | 12.5 | 20 | 21 | 24 |
| T | 19.6 | 61.6 | 9.75 | |||||
| T 1/2 | 19.8 | 62.2 | 10 | 62 | 13 | 21 | 22 | 25 |
| U | 20.0 | 62.8 | 10.25 | 23 | ||||
| U 1/2 | 20.2 | 63.5 | 10.5 | 63 | 13.5 | 22 | 26 | |
| V | 20.4 | 64.1 | 10.75 | 64 | 14 | 23 | 24 | 27 |
| V 1/2 | 20.6 | 64.7 | 11 | 25 | ||||
| W | 20.8 | 65.3 | 11.25 | 65 | 14.5 | 24 | 28 | |
| W 1/2 | 21.0 | 66.0 | 66 | 15 | 25 | 26 | 29 | |
| X | 21.2 | 66.6 | 11.5 | 67 | 15.5 | 27 | 30 | |
| X 1/2 | 21.4 | 67.2 | 11.75 | 26 | ||||
| Y | 21.6 | 67.9 | 16 | 28 | ||||
| Y 1/2 | 21.7 | 68.2 | 12.25 | 68 | 27 | 31 | ||
| Z | 21.8 | 68.5 | 12.5 | |||||
| Z 1/2 | 22.0 | 69.1 | 69 | 16.5 | 28 | 29 | 32 | |
| Z+1 | 22.6 | 71.0 | 30 | 34 | ||||
| Z+2 | 23.0 | 72.3 | 35 | |||||
| Z+3 | 23.2 | 72.9 | ||||||
| Z+4 | 23.6 | 74.1 |
