mm
in

US:
N/A
N/A
D: N/A
C: N/A
C: N/A

UK:
N/A
N/A
D: N/A
C: N/A
C: N/A

Europe:
N/A
N/A
D: N/A
C: N/A
C: N/A

Switzerland:
N/A
N/A
D: N/A
C: N/A
C: N/A

India:
N/A
N/A
D: N/A
C: N/A
C: N/A

Brazil:
N/A
N/A
D: N/A
C: N/A
C: N/A
D = diameter, C = circumference
Ring sizes can be confusing, which is why I created the free interactive tool above that allows you to quickly and easily convert:
- US to UK ring sizes
- US to EU ring sizes
- US to Swiss ring sizes
- US to Japanese ring sizes
- US to Indian ring sizes
- US to Brazilian ring sizes
Below, I have also included a full chart that shows all the US conversions.
How To Measure Your Ring Size
- Get it measured – I always recommend getting your ring size measured by a professional as this removes any guesswork
- Use a ring sizer – you can buy these on Amazon for a couple of dollars
- Downloadable ring sizer – these are ring sizers you can print and then cut out to check, I’ve created one that you can download for free by clicking the link below:
I’ve also got a couple of tips for measuring your ring size:
- Measure your ring size when your hands are at a normal temperature – measuring when your hands are hot or cold can give you an incorrect measurement
- Measure multiple times – ideally measure in the morning, at midday and in the evening as your fingers do fluctuate in size throughout the day
US Ring Size Conversion Chart
Diameter and Circumference are in mm
| US | Dia | Circ | UK | Europe | Swiss | Japan | India | Brazil |
|---|---|---|---|---|---|---|---|---|
| 0.5 | 11.9 | 37.4 | A | |||||
| 1 | 12.3 | 38.6 | A 1/2 | |||||
| 1.25 | 12.6 | 39.6 | B | |||||
| 1.5 | 12.8 | 40.2 | C | |||||
| 1.75 | 13.0 | 40.8 | 1 | 1 | ||||
| 2 | 13.2 | 41.5 | C 1/2 | 2 | ||||
| 2.25 | 13.4 | 42.1 | D | 2 | ||||
| 2.5 | 13.6 | 42.7 | D 1/2 | 3 | 3 | |||
| 2.75 | 13.8 | 43.4 | E 1/2 | 4 | ||||
| 3 | 14.0 | 44.0 | 44 | 4 | 4 | 7 | ||
| 3.25 | 14.2 | 44.6 | F | 45 | 4.5 | 5 | 5 | 8 |
| 3.5 | 14.4 | 45.2 | F 1/2 | |||||
| 3.75 | 14.7 | 46.2 | G 1/2 | 46 | 5 | 6 | 6 | 9 |
| 4 | 14.9 | 46.8 | H | |||||
| 4.25 | 15.1 | 47.4 | H 1/2 | 47 | 5.5 | 7 | 7 | 10 |
| 4.5 | 15.3 | 48.1 | I | 48 | 6 | 8 | 8 | 11 |
| 4.75 | 15.5 | 48.7 | J | 49 | 6.5 | 9 | 9 | 12 |
| 5 | 15.7 | 49.3 | J 1/2 | |||||
| 5.25 | 15.9 | 50.0 | K | 50 | 7 | 10 | 10 | 13 |
| 5.5 | 16.1 | 50.6 | K 1/2 | |||||
| 5.75 | 16.3 | 51.2 | L | 51 | 7.5 | 11 | 11 | 14 |
| 6 | 16.5 | 51.8 | L 1/2 | 52 | 8 | 12 | 12 | 15 |
| 6.25 | 16.7 | 52.5 | M | |||||
| 6.5 | 16.9 | 53.1 | M 1/2 | 53 | 8.5 | 13 | 13 | 16 |
| 6.75 | 17.1 | 53.7 | N | |||||
| 7 | 17.3 | 54.3 | N 1/2 | 54 | 9 | 14 | 14 | 17 |
| 7.25 | 17.5 | 55.0 | O | 55 | 9.5 | 15 | 18 | |
| 7.5 | 17.7 | 55.6 | O 1/2 | 15 | ||||
| 7.75 | 17.9 | 56.2 | P | 56 | 10 | 16 | 16 | 19 |
| 8 | 18.1 | 56.9 | P 1/2 | 57 | 10.5 | 17 | 20 | |
| 8.25 | 18.3 | 57.5 | Q | 17 | ||||
| 8.5 | 18.5 | 58.1 | Q 1/2 | 58 | 11 | 18 | 21 | |
| 8.75 | 18.8 | 59.1 | R | 59 | 11.5 | 18 | 19 | 22 |
| 9 | 19.0 | 59.7 | R 1/2 | 19 | ||||
| 9.25 | 19.2 | 60.3 | S | 60 | 12 | 20 | 23 | |
| 9.5 | 19.4 | 60.9 | S 1/2 | 61 | 12.5 | 20 | 21 | 24 |
| 9.75 | 19.6 | 61.6 | T | |||||
| 10 | 19.8 | 62.2 | T 1/2 | 62 | 13 | 21 | 22 | 25 |
| 10.25 | 20.0 | 62.8 | U | 23 | ||||
| 10.5 | 20.2 | 63.5 | U 1/2 | 63 | 13.5 | 22 | 26 | |
| 10.75 | 20.5 | 64.4 | V | 64 | 14 | 23 | 24 | 27 |
| 11 | 20.7 | 65.0 | V 1/2 | 65 | 14.5 | 24 | 25 | 28 |
| 11.25 | 20.9 | 65.7 | W | 26 | ||||
| 11.5 | 21.1 | 66.3 | X | 66 | 15 | 25 | 27 | 29 |
| 11.75 | 21.3 | 66.9 | X 1/2 | 67 | 15.5 | 26 | 30 | |
| 12 | 21.5 | 67.5 | 16 | 28 | ||||
| 12.25 | 21.7 | 68.2 | Y 1/2 | 68 | 27 | 31 | ||
| 12.5 | 21.9 | 68.8 | Z | 69 | 16.5 | 28 | 29 | 32 |
| 12.75 | 22.1 | 69.4 | Z 1/2 | |||||
| 13 | 22.3 | 70.1 | 70 | 17 | 29 | 30 | 33 |
